Nurse Practitioner Salary 2019 :
With the nationwide nursing shortage keeping nurses in demand, many experienced RNs are seeing an opportunity to move up the ladder and enter advanced practice by becoming a nurse practitioner (NP). With a Master's of Science in Nursing (MSN) or a Doctor of Nursing Practice (DNP) degree with an NP emphasis, high-level nursing can be the next career step for ambitious nurses looking to earn more money. With a variety of desirable niche concentrations available, nurse practitioners regularly earn over $100,000 per year.
How Much Does a Nurse Practitioner Make?
There are a few factors that will determine a nurse practitioner's salary:
Type of Employer
NPs can work in a variety of settings, including hospitals, private practices, government agencies, and more. Typically, private practices offer the most room for salary negotiation, while hospitals and government agencies may have budgeted salary schedules that may not be as flexible.
Location
City and state can make a dramatic difference in NP salary, as things like cost of living must be factored in. Larger urban cities and more populous states tend to offer higher salaries, while rural areas may fall on the lower end of the national average. Currently, the average salary for a nurse practitioner is $107,460 annually. New York falls on the higher end of the spectrum, with the average salary of an NP in the state landing at $113,450 annually, while Tennessee NPs are on the lower end of the spectrum, with an annual average salary of $93,790.
Experience & Degree Level
NPs with a high level of experience and applicable certifications can usually earn more than those just starting out, and degree level may make an impact as well. While a graduate-level degree is standard for NPs, those with a doctorate degree (DNP) may have access to the most prestigious and highest-paying NP roles.
Nurse Practitioner Salary Per Hour
Based on the factors listed above, many prospective nurse practitioners are curious to know how much they will earn per hour. According to the Bureau of Labor Statistics (BLS), the national mean hourly wage for nurse practitioners is $50.30 as of May 2016 (latest available data). Most NPs earn an hourly wage of between $46.00 and $54.00.
The top paying industries for nurse practitioners are as follows:
- Personal care services, with a mean hourly wage of $65.52
- Management, scientific, and technical consulting services, with a mean hourly wage of $63.47
- Specialty hospitals (excluding psychiatric and substance abuse), with a mean hourly wage of $56.31
Nurse Practitioner Salary Table
| Location | Total Employment | Annual Salary |
|---|---|---|
| United States | 166,280 | $103,880 |
| Alabama | 3,230 | $93,040 |
| Alaska | 440 | $125,820 |
| Arizona | 3,120 | $106,130 |
| Arkansas | 1,830 | $94,270 |
| California | 13,570 | $122,840 |
| Colorado | 2,810 | $103,610 |
| Connecticut | 2,220 | $113,130 |
| Delaware | 650 | $103,360 |
| District of Columbia | 700 | $108,070 |
| Florida | 10,380 | $96,490 |
| Georgia | 5,200 | $98,660 |
| Hawaii | 410 | $123,430 |
| Idaho | 590 | $101,830 |
| Illinois | 4,610 | $99,390 |
| Indiana | 4,120 | $99,380 |
| Iowa | 1,660 | $101,570 |
| Kansas | 2,010 | $96,770 |
| Kentucky | 3,110 | $93,850 |
| Louisiana | 2,420 | $94,430 |
| Maine | 1,150 | $98,920 |
| Maryland | 3,620 | $104,280 |
| Massachusetts | 6,280 | $116,760 |
| Michigan | 3,970 | $99,460 |
| Minnesota | 3,900 | $112,000 |
| Mississippi | 2,480 | $98,470 |
| Missouri | 4,150 | $95,500 |
| Montana | 530 | $98,280 |
| Nebraska | 1,020 | $99,200 |
| Nevada | 680 | $102,910 |
| New Hampshire | 1,150 | $107,300 |
| New Jersey | 4,840 | $118,010 |
| New Mexico | 960 | $108,430 |
| New York | 13,450 | $115,030 |
| North Carolina | 4,130 | $99,510 |
| North Dakota | 420 | $101,150 |
| Ohio | 7,460 | $99,110 |
| Oklahoma | 1,600 | $98,220 |
| Oregon | 1,570 | $112,950 |
| Pennsylvania | 5,730 | $97,020 |
| Rhode Island | 640 | $109,320 |
| South Carolina | 2,000 | $95,130 |
| South Dakota | 470 | $99,430 |
| Tennessee | 6,550 | $94,720 |
| Texas | 10,730 | $109,620 |
| Utah | 1,520 | $98,260 |
| Vermont | 440 | $100,900 |
| Virginia | 4,500 | $99,180 |
| Washington | 3,110 | $111,620 |
| West Virginia | 1,040 | $93,040 |
| Wisconsin | 2,900 | $100,280 |
| Wyoming | 230 | $111,270 |
| Puerto Rico | 1,190 | $19,440 |


